Homepage | Set Home | Add to Favorites
Member

Wuxi Lida Gear Manufacturing Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Single-Row Four Point Contact Ball Slewing Ring With Internal Gear
Click image to view full size image
Product: Views:491Single-Row Four Point Contact Ball Slewing Ring With Internal Gear 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-05 20:18
  Inquiry
Details

Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China single-row four point contact ball slewing ring with internal gear manufacturers and suppliers, welcome to buy discount, cheap, low price single-row four point contact ball slewing ring with internal gear products from us.

1. This series of slewing bearing are mainly made up of inner and outer rings. It features compact in design and light in weight. The balls contact with the raceway at four points, via which the axial load, radial load and tilting moment may be transmitted simultaneously.

2. The n1 means the number of lubricating holes, equally distributed, lubricating nipple M10×1 JB/T7940.2.

3. Tangential gear load given in the table below is the maximum, rated tangential gear load is taken 1/2 of the given value.

4. Those given in following table are our company's standard types. We can also manufacture the special bearings according to the customer's requirements.

No. Basic Type

Dimensions

Mounting Size

Structure size

Gear Data Tangential Gear Load

Re.  Weight (kg)

Internal gear  DL mm

D  mm

d mm H mm

D1  mm

D2      mm n

Φ  mm

n1

D3  mm

d1  mm H1
mm

h  mm

B  mm

x m  mm z De  mm

Normalizing    Z  104N

Tempering  T   104N

1 013.25.315 408 222 70 372 258 20 18 2 316 314 60 10 50 0 5 40 190 3.1 4.4 41
2 013.25.355 448 262 70 412 298 20 18 2 356 354 60 10 50 0 5 49 235 3.1 4.4 53
3 013.25.400 493 307 70 457 343 24 18 2 401 399 60 10 50 0 6 48 276 3.7 5.3 60
4 013.25.450 543 357 70 507 393 24 18 2 451 449 60 10 50 0 6 56 324 3.7 5.3 68
5 013.30.500 602 398 80 566 434 20 18 4 501 498 70 10 60 +0.5 5 74 367 3.7 5.2 85
014.30.500 6 62 368 4.5 6.2
5' 013.25.500 602 398 80 566 434 20 18 4 501 499 70 10 60 +0.5 5 74 367 3.7 5.2 85
014.25.500 6 62 368 4.5 6.2
6 013.30.560 662 458 80 626 494 20 18 4 561 558 70 10 60 +0.5 5 86 427 3.7 5.2 95
014.30.560 6 72 428 4.5 6.2
6' 013.25.560 662 458 80 626 494 20 18 4 561 559 70 10 60 +0.5 5 86 427 3.7 5.2 95
014.25.560 6 72 428 4.5 6.2
7 013.30.630 732 528 80 696 564 24 18 4 631 628 70 10 60 +0.5 6 83 494 4.5 6.2 110
014.30.630 8 62 491 6 8.3
7' 013.25.630 732 528 80 696 564 24 18 4 631 629 70 10 60 +0.5 6 83 494 4.5 6.2 110
014.25.630 8 62 491 6 8.3
8 013.30.710 812 608 80 776 644 24 18 4 711 708 70 10 60 +0.5 6 96 572 4.5 6.2 120
014.30.710 8 72 571 6 8.3
8' 013.25.710 812 608 80 776 644 24 18 4 711 709 70 10 60 +0.5 6 96 572 4.5 6.2 120
014.25.710 8 72 571
Inquiry